CIBMTR Reporting Implementation Guide
0.1.4 - Trial Use 1
This page is part of the CIMBTRReporting (v0.1.4: Trial Use 1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/cbc-w-ordered-manual-differential-blood-vs |
Version: | 0.1.4 |
Name: | CBCWOrderedManualDifferentialBloodVS |
Title: | CBC W Ordered Manual Differential panel - Blood (57782-5) |
Status: | Active as of 2021-06-25T13:41:27-05:00 |
Definition: | CBC W Ordered Manual Differential panel - Blood (57782-5) |
Publisher: | The Medical College of Wisconsin, Inc. and the National Marrow Donor Program |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
This value set contains 146 concepts
Expansion based on:
All codes from system http://loinc.org
Code | Display |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
718-7 | Hemoglobin [Mass/volume] in Blood |
4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
787-2 | MCV [Entitic volume] by Automated count |
785-6 | MCH [Entitic mass] by Automated count |
786-4 | MCHC [Mass/volume] by Automated count |
21000-5 | Erythrocyte distribution width [Entitic volume] by Automated count |
788-0 | Erythrocyte distribution width [Ratio] by Automated count |
777-3 | Platelets [#/volume] in Blood by Automated count |
32207-3 | Platelet distribution width [Entitic volume] in Blood by Automated count |
32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
9317-9 | Platelet adequacy [Presence] in Blood by Light microscopy |
18280-8 | Background stain [Presence] in Blood by Light microscopy |
32778-3 | Fibrin strands [Presence] in Blood by Light microscopy |
5909-7 | Blood smear finding [Identifier] in Blood by Light microscopy |
7789-1 | Acanthocytes [Presence] in Blood by Light microscopy |
702-1 | Anisocytosis [Presence] in Blood by Light microscopy |
703-9 | Basophilic stippling [Presence] in Blood by Light microscopy |
10371-3 | Bite cells [Presence] in Blood by Light microscopy |
10372-1 | Blister cells [Presence] in Blood by Light microscopy |
7790-9 | Burr cells [Presence] in Blood by Light microscopy |
11280-5 | Cabot rings [Presence] in Blood by Light microscopy |
7791-7 | Dacrocytes [Presence] in Blood by Light microscopy |
11274-8 | Elliptocytes [Presence] in Blood by Light microscopy |
49121-7 | Erythrocyte inclusion bodies [Identifier] in Blood |
10379-6 | Erythrocytes.dual population [Presence] in Blood by Light microscopy |
10373-9 | Fragments [Presence] in Blood by Light microscopy |
716-1 | Heinz bodies [Presence] in Blood by Light microscopy |
10374-7 | Helmet cells [Presence] in Blood by Light microscopy |
7793-3 | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
33249-4 | Hyperchromia [Presence] in Blood by Light microscopy |
728-6 | Hypochromia [Presence] in Blood by Light microscopy |
10375-4 | Irregularly contracted cells [Presence] in Blood by Light microscopy |
738-5 | Macrocytes [Presence] in Blood by Light microscopy |
10376-2 | Oval macrocytes [Presence] in Blood by Light microscopy |
741-9 | Microcytes [Presence] in Blood by Light microscopy |
33364-1 | Normochromic [Presence] in Blood by Light microscopy |
33363-3 | Normocytic [Presence] in Blood by Light microscopy |
7794-1 | Normocytic/Normochromic polychromasia [Presence] in Blood by Light microscopy |
774-0 | Ovalocytes [Presence] in Blood by Light microscopy |
7795-8 | Pappenheimer bodies [Presence] in Blood by Light microscopy |
10377-0 | Pencil cells [Presence] in Blood by Light microscopy |
779-9 | Poikilocytosis [Presence] in Blood by Light microscopy |
10378-8 | Polychromasia [Presence] in Blood by Light microscopy |
50260-9 | Prekeratocytes [Presence] in Blood by Light microscopy |
33044-9 | Pyknosis [Presence] in Blood by Light microscopy |
7797-4 | Rouleaux [Presence] in Blood by Light microscopy |
800-3 | Schistocytes [Presence] in Blood by Light microscopy |
801-1 | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | Spherocytes [Presence] in Blood by Light microscopy |
10380-4 | Stomatocytes [Presence] in Blood by Light microscopy |
10381-2 | Target cells [Presence] in Blood by Light microscopy |
6742-1 | Erythrocyte morphology finding [Identifier] in Blood |
11281-3 | Auer rods [Presence] in Blood by Light microscopy |
7792-5 | Dohle body [Presence] in Blood by Light microscopy |
33215-5 | Neutrophils.agranular [Presence] in Blood by Light microscopy |
765-8 | Neutrophils.hypersegmented [Presence] in Blood by Light microscopy |
18319-4 | Neutrophils.vacuolated [Presence] in Blood by Light microscopy |
18311-1 | Pelger Huet cells [Presence] in Blood by Light microscopy |
13048-4 | Sezary cells [Presence] in Blood by Light microscopy |
7798-2 | Smudge cells [Presence] in Blood by Light microscopy |
803-7 | Toxic granules [Presence] in Blood by Light microscopy |
11156-7 | Leukocyte morphology finding [Identifier] in Blood |
7796-6 | Platelet clump [Presence] in Blood by Light microscopy |
18312-9 | Platelet satellitism [Presence] in Blood by Light microscopy |
33216-3 | Platelets agranular [Presence] in Blood by Light microscopy |
5908-9 | Giant platelets [Presence] in Blood by Light microscopy |
32146-3 | Platelets Large [Presence] in Blood by Light microscopy |
32208-1 | Platelets Small [Presence] in Blood by Light microscopy |
11125-2 | Platelet morphology finding [Identifier] in Blood |
26464-8 | Leukocytes [#/volume] in Blood |
30180-4 | Basophils/100 leukocytes in Blood |
26444-0 | Basophils [#/volume] in Blood |
34911-8 | Immature basophils/100 leukocytes in Blood |
34910-0 | Immature basophils [#/volume] in Blood |
26446-5 | Blasts/100 leukocytes in Blood |
30376-8 | Blasts [#/volume] in Blood |
26450-7 | Eosinophils/100 leukocytes in Blood |
26449-9 | Eosinophils [#/volume] in Blood |
34913-4 | Immature eosinophils/100 leukocytes in Blood |
34912-6 | Immature eosinophils [#/volume] in Blood |
30395-8 | Granulocytes/100 leukocytes in Blood |
30394-1 | Granulocytes [#/volume] in Blood |
35058-7 | Hairy cells/100 leukocytes in Blood |
30397-4 | Hairy cells [#/volume] in Blood |
26463-0 | Large unstained cells/100 leukocytes in Blood |
26462-2 | Large unstained cells [#/volume] in Blood |
26471-3 | Leukocytes other/100 leukocytes in Blood |
30406-3 | Leukocytes other [#/volume] in Blood |
34922-5 | Lymphoblasts/100 leukocytes in Blood |
35050-4 | Lymphoblasts [#/volume] in Blood |
26478-8 | Lymphocytes/100 leukocytes in Blood |
26474-7 | Lymphocytes [#/volume] in Blood |
30413-9 | Abnormal lymphocytes/100 leukocytes in Blood |
30412-1 | Abnormal lymphocytes [#/volume] in Blood |
13046-8 | Variant lymphocytes/100 leukocytes in Blood |
26477-0 | Variant lymphocytes [#/volume] in Blood |
30420-4 | Large granular lymphocytes/100 leukocytes in Blood |
35082-7 | Large granular lymphocytes [#/volume] in Blood |
34921-7 | Lymphocytes Plasmacytoid/100 leukocytes in Blood |
35039-7 | Lymphocytes Plasmacytoid [#/volume] in Blood |
30423-8 | Lymphoma cells/100 leukocytes in Blood |
30422-0 | Lymphoma cells [#/volume] in Blood |
34915-9 | Malignant cells/100 leukocytes in Blood |
34914-2 | Malignant cells [#/volume] in Blood |
28541-1 | Metamyelocytes/100 leukocytes in Blood |
30433-7 | Metamyelocytes [#/volume] in Blood |
34923-3 | Monoblasts/100 leukocytes in Blood |
35029-8 | Monoblasts [#/volume] in Blood |
26485-3 | Monocytes/100 leukocytes in Blood |
26484-6 | Monocytes [#/volume] in Blood |
30441-0 | Monocytes Abnormal/100 leukocytes in Blood |
30440-2 | Monocytes Abnormal [#/volume] in Blood |
34925-8 | Immature monocytes/100 leukocytes in Blood |
34924-1 | Immature monocytes [#/volume] in Blood |
30445-1 | Myeloblasts/100 leukocytes in Blood |
30444-4 | Myeloblasts [#/volume] in Blood |
26498-6 | Myelocytes/100 leukocytes in Blood |
30446-9 | Myelocytes [#/volume] in Blood |
26511-6 | Neutrophils/100 leukocytes in Blood |
26499-4 | Neutrophils [#/volume] in Blood |
26508-2 | Band form neutrophils/100 leukocytes in Blood |
26507-4 | Band form neutrophils [#/volume] in Blood |
30450-1 | Neutrophils.hypersegmented/100 leukocytes in Blood |
30449-3 | Neutrophils.hypersegmented [#/volume] in Blood |
30451-9 | Segmented neutrophils [#/volume] in Blood |
26505-8 | Segmented neutrophils/100 leukocytes in Blood |
34917-5 | Plasma cell precursor/100 leukocytes in Blood |
34916-7 | Plasma cell precursor [#/volume] in Blood |
13047-6 | Plasma cells/100 leukocytes in Blood |
30458-4 | Plasma cells [#/volume] in Blood |
34999-3 | Polymorphonuclear cells/100 leukocytes in Blood |
35003-3 | Polymorphonuclear cells [#/volume] in Blood |
30465-9 | Prolymphocytes/100 leukocytes in Blood |
30464-2 | Prolymphocytes [#/volume] in Blood |
30466-7 | Promonocytes/100 leukocytes in Blood |
34926-6 | Promonocytes [#/volume] in Blood |
26524-9 | Promyelocytes/100 leukocytes in Blood |
26523-1 | Promyelocytes [#/volume] in Blood |
34919-1 | Sezary cells/100 leukocytes in Blood |
34918-3 | Sezary cells [#/volume] in Blood |
34992-8 | Smudge cells/100 leukocytes in Blood |
34993-6 | Smudge cells [#/volume] in Blood |
33255-1 | Cell Fractions/Differential [Interpretation] in Blood |
58445-8 | Manual differential comment [Interpretation] in Blood Narrative |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |