CIBMTR Reporting Implementation Guide
0.1.6 - Trial Use 1
CIBMTR Reporting Implementation Guide - Local Development build (v0.1.6). See the Directory of published versions
Used for development of new client software
Service | HTTP | Endpoint |
---|---|---|
Access Credentials | POST | https://oktapreview.nmdp.org/oauth2/ausaexcazhLhxKnJs0h7/v1/token |
Base URL | https://dev-api.nmdp.org/cibmtr-fhir-backend-exttest/v1 | |
CRID Lookup/Assignment | PUT | https://dev-api.nmdp.org/cibmtr-fhir-backend-exttest/v1/CRID |
FHIR Resources | POST (Create), PUT (Update), GET (Read, Search) |
https://dev-api.nmdp.org/cibmtr-fhir-backend-exttest/v1/r4/<resource> (replace <resource> with the FHIR resource, e.g., Patient, Observation, etc) |
Used to test production client workflows with non-production data
Service | HTTP | Endpoint |
---|---|---|
Access Credentials | POST | https://oktapreview.nmdp.org/oauth2/ausaexcazhLhxKnJs0h7/v1/token |
Base URL | https://int-api.nmdp.org/cibmtr-fhir-backend/v1 | |
CRID Lookup/Assignment | PUT | https://int-api.nmdp.org/cibmtr-fhir-backend/v1/CRID |
FHIR Resources | POST (Create), PUT (Update), GET (Read, Search) |
https://int-api.nmdp.org/cibmtr-fhir-backend/v1/r4/<resource> (replace <resource> with the FHIR resource, e.g., Patient, Observation, etc) |
Service | HTTP | Endpoint |
---|---|---|
Access Credentials | POST | https://okta.nmdp.org/oauth2/aus3ck6q30qmOdpMb1t7/v1/token |
Base URL | https://api.nmdp.org/cibmtr-fhir-backend/v1 | |
CRID Lookup/Assignment | PUT | https://api.nmdp.org/cibmtr-fhir-backend/v1/CRID |
FHIR Resources | POST (Create), PUT (Update), GET (Read, Search) |
https://api.nmdp.org/cibmtr-fhir-backend/v1//r4/<resource> (replace <resource> with the FHIR resource, e.g., Patient, Observation, etc) |
The CIBMTR FHIR resource API only supports Create (POST), Update (PUT), Read (GET), and Search (GET), and Capabilities (GET) interactions.