CIBMTR Reporting Implementation Guide
0.1.6 - Trial Use 1
CIBMTR Reporting Implementation Guide - Local Development build (v0.1.6). See the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/erythrocyte-morphology-blood-vs | Version: 0.1.6 | |||
Active as of 2023-05-05 | Computable Name: ErythrocyteMorphologyBloodVS |
Erythrocyte morphology panel - Blood (58408-6)
References
http://loinc.org
Code | Display |
7789-1 | Acanthocytes [Presence] in Blood by Light microscopy |
702-1 | Anisocytosis [Presence] in Blood by Light microscopy |
703-9 | Basophilic stippling [Presence] in Blood by Light microscopy |
10371-3 | Bite cells [Presence] in Blood by Light microscopy |
10372-1 | Blister cells [Presence] in Blood by Light microscopy |
7790-9 | Burr cells [Presence] in Blood by Light microscopy |
11280-5 | Cabot rings [Presence] in Blood by Light microscopy |
7791-7 | Dacrocytes [Presence] in Blood by Light microscopy |
11274-8 | Elliptocytes [Presence] in Blood by Light microscopy |
49121-7 | Erythrocyte inclusion bodies [Identifier] in Blood |
10379-6 | Erythrocytes.dual population [Presence] in Blood by Light microscopy |
10373-9 | Fragments [Presence] in Blood by Light microscopy |
716-1 | Heinz bodies [Presence] in Blood by Light microscopy |
10374-7 | Helmet cells [Presence] in Blood by Light microscopy |
7793-3 | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
33249-4 | Hyperchromia [Presence] in Blood by Light microscopy |
728-6 | Hypochromia [Presence] in Blood by Light microscopy |
10375-4 | Irregularly contracted cells [Presence] in Blood by Light microscopy |
738-5 | Macrocytes [Presence] in Blood by Light microscopy |
10376-2 | Oval macrocytes [Presence] in Blood by Light microscopy |
741-9 | Microcytes [Presence] in Blood by Light microscopy |
33364-1 | Normochromic [Presence] in Blood by Light microscopy |
33363-3 | Normocytic [Presence] in Blood by Light microscopy |
7794-1 | Normocytic/Normochromic polychromasia [Presence] in Blood by Light microscopy |
774-0 | Ovalocytes [Presence] in Blood by Light microscopy |
7795-8 | Pappenheimer bodies [Presence] in Blood by Light microscopy |
10377-0 | Pencil cells [Presence] in Blood by Light microscopy |
779-9 | Poikilocytosis [Presence] in Blood by Light microscopy |
10378-8 | Polychromasia [Presence] in Blood by Light microscopy |
50260-9 | Prekeratocytes [Presence] in Blood by Light microscopy |
33044-9 | Pyknosis [Presence] in Blood by Light microscopy |
7797-4 | Rouleaux [Presence] in Blood by Light microscopy |
800-3 | Schistocytes [Presence] in Blood by Light microscopy |
801-1 | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | Spherocytes [Presence] in Blood by Light microscopy |
10380-4 | Stomatocytes [Presence] in Blood by Light microscopy |
10381-2 | Target cells [Presence] in Blood by Light microscopy |
6742-1 | Erythrocyte morphology finding [Identifier] in Blood |
This value set contains 38 concepts
Expansion based on Loinc v2.74
Code | System | Display |
7789-1 | http://loinc.org | Acanthocytes [Presence] in Blood by Light microscopy |
702-1 | http://loinc.org | Anisocytosis [Presence] in Blood by Light microscopy |
703-9 | http://loinc.org | Basophilic stippling [Presence] in Blood by Light microscopy |
10371-3 | http://loinc.org | Bite cells [Presence] in Blood by Light microscopy |
10372-1 | http://loinc.org | Blister cells [Presence] in Blood by Light microscopy |
7790-9 | http://loinc.org | Burr cells [Presence] in Blood by Light microscopy |
11280-5 | http://loinc.org | Cabot rings [Presence] in Blood by Light microscopy |
7791-7 | http://loinc.org | Dacrocytes [Presence] in Blood by Light microscopy |
11274-8 | http://loinc.org | Elliptocytes [Presence] in Blood by Light microscopy |
49121-7 | http://loinc.org | Erythrocyte inclusion bodies [Identifier] in Blood |
10379-6 | http://loinc.org | Erythrocytes.dual population [Presence] in Blood by Light microscopy |
10373-9 | http://loinc.org | Fragments [Presence] in Blood by Light microscopy |
716-1 | http://loinc.org | Heinz bodies [Presence] in Blood by Light microscopy |
10374-7 | http://loinc.org | Helmet cells [Presence] in Blood by Light microscopy |
7793-3 | http://loinc.org | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
33249-4 | http://loinc.org | Hyperchromia [Presence] in Blood by Light microscopy |
728-6 | http://loinc.org | Hypochromia [Presence] in Blood by Light microscopy |
10375-4 | http://loinc.org | Irregularly contracted cells [Presence] in Blood by Light microscopy |
738-5 | http://loinc.org | Macrocytes [Presence] in Blood by Light microscopy |
10376-2 | http://loinc.org | Oval macrocytes [Presence] in Blood by Light microscopy |
741-9 | http://loinc.org | Microcytes [Presence] in Blood by Light microscopy |
33364-1 | http://loinc.org | Normochromic [Presence] in Blood by Light microscopy |
33363-3 | http://loinc.org | Normocytic [Presence] in Blood by Light microscopy |
7794-1 | http://loinc.org | Normocytic/Normochromic polychromasia [Presence] in Blood by Light microscopy |
774-0 | http://loinc.org | Ovalocytes [Presence] in Blood by Light microscopy |
7795-8 | http://loinc.org | Pappenheimer bodies [Presence] in Blood by Light microscopy |
10377-0 | http://loinc.org | Pencil cells [Presence] in Blood by Light microscopy |
779-9 | http://loinc.org | Poikilocytosis [Presence] in Blood by Light microscopy |
10378-8 | http://loinc.org | Polychromasia [Presence] in Blood by Light microscopy |
50260-9 | http://loinc.org | Prekeratocytes [Presence] in Blood by Light microscopy |
33044-9 | http://loinc.org | Pyknosis [Presence] in Blood by Light microscopy |
7797-4 | http://loinc.org | Rouleaux [Presence] in Blood by Light microscopy |
800-3 | http://loinc.org | Schistocytes [Presence] in Blood by Light microscopy |
801-1 | http://loinc.org | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | http://loinc.org | Spherocytes [Presence] in Blood by Light microscopy |
10380-4 | http://loinc.org | Stomatocytes [Presence] in Blood by Light microscopy |
10381-2 | http://loinc.org | Target cells [Presence] in Blood by Light microscopy |
6742-1 | http://loinc.org | Erythrocyte morphology finding [Identifier] in Blood |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |