CIBMTR Reporting Implementation Guide
0.1.6 - Trial Use 1
CIBMTR Reporting Implementation Guide - Local Development build (v0.1.6). See the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/cbc-blood-automated-vs | Version: 0.1.6 | |||
Active as of 2023-05-05 | Computable Name: CBCBloodAutomatedVS |
CBC panel - Blood by Automated count (58410-2)
References
http://loinc.org
Code | Display |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
718-7 | Hemoglobin [Mass/volume] in Blood |
4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
787-2 | MCV [Entitic volume] by Automated count |
785-6 | MCH [Entitic mass] by Automated count |
786-4 | MCHC [Mass/volume] by Automated count |
21000-5 | Erythrocyte distribution width [Entitic volume] by Automated count |
788-0 | Erythrocyte distribution width [Ratio] by Automated count |
777-3 | Platelets [#/volume] in Blood by Automated count |
32207-3 | Platelet distribution width [Entitic volume] in Blood by Automated count |
32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
This value set contains 12 concepts
Expansion based on Loinc v2.74
Code | System | Display |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
789-8 | http://loinc.org | Erythrocytes [#/volume] in Blood by Automated count |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
787-2 | http://loinc.org | MCV [Entitic volume] by Automated count |
785-6 | http://loinc.org | MCH [Entitic mass] by Automated count |
786-4 | http://loinc.org | MCHC [Mass/volume] by Automated count |
21000-5 | http://loinc.org | Erythrocyte distribution width [Entitic volume] by Automated count |
788-0 | http://loinc.org | Erythrocyte distribution width [Ratio] by Automated count |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
32207-3 | http://loinc.org | Platelet distribution width [Entitic volume] in Blood by Automated count |
32623-1 | http://loinc.org | Platelet mean volume [Entitic volume] in Blood by Automated count |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |