CIBMTR Reporting Implementation Guide
0.1.6 - Trial Use 1
CIBMTR Reporting Implementation Guide - Local Development build (v0.1.6). See the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/manual-differential-blood-vs | Version: 0.1.6 | |||
Active as of 2023-05-05 | Computable Name: ManualDifferentialBloodVS |
Manual Differential panel - Blood (24318-8)
References
This value set includes codes based on the following rules:
http://loinc.org
Code | Display |
26464-8 | Leukocytes [#/volume] in Blood |
30180-4 | Basophils/100 leukocytes in Blood |
26444-0 | Basophils [#/volume] in Blood |
34911-8 | Immature basophils/100 leukocytes in Blood |
34910-0 | Immature basophils [#/volume] in Blood |
26446-5 | Blasts/100 leukocytes in Blood |
30376-8 | Blasts [#/volume] in Blood |
26450-7 | Eosinophils/100 leukocytes in Blood |
26449-9 | Eosinophils [#/volume] in Blood |
34913-4 | Immature eosinophils/100 leukocytes in Blood |
34912-6 | Immature eosinophils [#/volume] in Blood |
30395-8 | Granulocytes/100 leukocytes in Blood |
30394-1 | Granulocytes [#/volume] in Blood |
35058-7 | Hairy cells/100 leukocytes in Blood |
30397-4 | Hairy cells [#/volume] in Blood |
26463-0 | Large unstained cells/100 leukocytes in Blood |
26462-2 | Large unstained cells [#/volume] in Blood |
26471-3 | Leukocytes other/100 leukocytes in Blood |
30406-3 | Leukocytes other [#/volume] in Blood |
34922-5 | Lymphoblasts/100 leukocytes in Blood |
35050-4 | Lymphoblasts [#/volume] in Blood |
26478-8 | Lymphocytes/100 leukocytes in Blood |
26474-7 | Lymphocytes [#/volume] in Blood |
30413-9 | Abnormal lymphocytes/100 leukocytes in Blood |
30412-1 | Abnormal lymphocytes [#/volume] in Blood |
13046-8 | Variant lymphocytes/100 leukocytes in Blood |
26477-0 | Variant lymphocytes [#/volume] in Blood |
30420-4 | Large granular lymphocytes/100 leukocytes in Blood |
35082-7 | Large granular lymphocytes [#/volume] in Blood |
34921-7 | Lymphocytes Plasmacytoid/100 leukocytes in Blood |
35039-7 | Lymphocytes Plasmacytoid [#/volume] in Blood |
30423-8 | Lymphoma cells/100 leukocytes in Blood |
30422-0 | Lymphoma cells [#/volume] in Blood |
34915-9 | Malignant cells/100 leukocytes in Blood |
34914-2 | Malignant cells [#/volume] in Blood |
28541-1 | Metamyelocytes/100 leukocytes in Blood |
30433-7 | Metamyelocytes [#/volume] in Blood |
34923-3 | Monoblasts/100 leukocytes in Blood |
35029-8 | Monoblasts [#/volume] in Blood |
26485-3 | Monocytes/100 leukocytes in Blood |
26484-6 | Monocytes [#/volume] in Blood |
30441-0 | Monocytes Abnormal/100 leukocytes in Blood |
30440-2 | Monocytes Abnormal [#/volume] in Blood |
34925-8 | Immature monocytes/100 leukocytes in Blood |
34924-1 | Immature monocytes [#/volume] in Blood |
30445-1 | Myeloblasts/100 leukocytes in Blood |
30444-4 | Myeloblasts [#/volume] in Blood |
26498-6 | Myelocytes/100 leukocytes in Blood |
30446-9 | Myelocytes [#/volume] in Blood |
26511-6 | Neutrophils/100 leukocytes in Blood |
26499-4 | Neutrophils [#/volume] in Blood |
26508-2 | Band form neutrophils/100 leukocytes in Blood |
26507-4 | Band form neutrophils [#/volume] in Blood |
30450-1 | Neutrophils.hypersegmented/100 leukocytes in Blood |
30449-3 | Neutrophils.hypersegmented [#/volume] in Blood |
30451-9 | Segmented neutrophils [#/volume] in Blood |
26505-8 | Segmented neutrophils/100 leukocytes in Blood |
34917-5 | Plasma cell precursor/100 leukocytes in Blood |
34916-7 | Plasma cell precursor [#/volume] in Blood |
13047-6 | Plasma cells/100 leukocytes in Blood |
30458-4 | Plasma cells [#/volume] in Blood |
34999-3 | Polymorphonuclear cells/100 leukocytes in Blood |
35003-3 | Polymorphonuclear cells [#/volume] in Blood |
30465-9 | Prolymphocytes/100 leukocytes in Blood |
30464-2 | Prolymphocytes [#/volume] in Blood |
30466-7 | Promonocytes/100 leukocytes in Blood |
34926-6 | Promonocytes [#/volume] in Blood |
26524-9 | Promyelocytes/100 leukocytes in Blood |
26523-1 | Promyelocytes [#/volume] in Blood |
34919-1 | Sezary cells/100 leukocytes in Blood |
34918-3 | Sezary cells [#/volume] in Blood |
34992-8 | Smudge cells/100 leukocytes in Blood |
34993-6 | Smudge cells [#/volume] in Blood |
33255-1 | Cell Fractions/Differential [Interpretation] in Blood |
58445-8 | Manual differential comment [Interpretation] in Blood Narrative |
This value set contains 134 concepts
Expansion based on:
Code | System | Display |
9317-9 | http://loinc.org | Platelet adequacy [Presence] in Blood by Light microscopy |
18280-8 | http://loinc.org | Background stain [Presence] in Blood by Light microscopy |
32778-3 | http://loinc.org | Fibrin strands [Presence] in Blood by Light microscopy |
5909-7 | http://loinc.org | Blood smear finding [Identifier] in Blood by Light microscopy |
7789-1 | http://loinc.org | Acanthocytes [Presence] in Blood by Light microscopy |
702-1 | http://loinc.org | Anisocytosis [Presence] in Blood by Light microscopy |
703-9 | http://loinc.org | Basophilic stippling [Presence] in Blood by Light microscopy |
10371-3 | http://loinc.org | Bite cells [Presence] in Blood by Light microscopy |
10372-1 | http://loinc.org | Blister cells [Presence] in Blood by Light microscopy |
7790-9 | http://loinc.org | Burr cells [Presence] in Blood by Light microscopy |
11280-5 | http://loinc.org | Cabot rings [Presence] in Blood by Light microscopy |
7791-7 | http://loinc.org | Dacrocytes [Presence] in Blood by Light microscopy |
11274-8 | http://loinc.org | Elliptocytes [Presence] in Blood by Light microscopy |
49121-7 | http://loinc.org | Erythrocyte inclusion bodies [Identifier] in Blood |
10379-6 | http://loinc.org | Erythrocytes.dual population [Presence] in Blood by Light microscopy |
10373-9 | http://loinc.org | Fragments [Presence] in Blood by Light microscopy |
716-1 | http://loinc.org | Heinz bodies [Presence] in Blood by Light microscopy |
10374-7 | http://loinc.org | Helmet cells [Presence] in Blood by Light microscopy |
7793-3 | http://loinc.org | Howell-Jolly bodies [Presence] in Blood by Light microscopy |
33249-4 | http://loinc.org | Hyperchromia [Presence] in Blood by Light microscopy |
728-6 | http://loinc.org | Hypochromia [Presence] in Blood by Light microscopy |
10375-4 | http://loinc.org | Irregularly contracted cells [Presence] in Blood by Light microscopy |
738-5 | http://loinc.org | Macrocytes [Presence] in Blood by Light microscopy |
10376-2 | http://loinc.org | Oval macrocytes [Presence] in Blood by Light microscopy |
741-9 | http://loinc.org | Microcytes [Presence] in Blood by Light microscopy |
33364-1 | http://loinc.org | Normochromic [Presence] in Blood by Light microscopy |
33363-3 | http://loinc.org | Normocytic [Presence] in Blood by Light microscopy |
7794-1 | http://loinc.org | Normocytic/Normochromic polychromasia [Presence] in Blood by Light microscopy |
774-0 | http://loinc.org | Ovalocytes [Presence] in Blood by Light microscopy |
7795-8 | http://loinc.org | Pappenheimer bodies [Presence] in Blood by Light microscopy |
10377-0 | http://loinc.org | Pencil cells [Presence] in Blood by Light microscopy |
779-9 | http://loinc.org | Poikilocytosis [Presence] in Blood by Light microscopy |
10378-8 | http://loinc.org | Polychromasia [Presence] in Blood by Light microscopy |
50260-9 | http://loinc.org | Prekeratocytes [Presence] in Blood by Light microscopy |
33044-9 | http://loinc.org | Pyknosis [Presence] in Blood by Light microscopy |
7797-4 | http://loinc.org | Rouleaux [Presence] in Blood by Light microscopy |
800-3 | http://loinc.org | Schistocytes [Presence] in Blood by Light microscopy |
801-1 | http://loinc.org | Sickle cells [Presence] in Blood by Light microscopy |
802-9 | http://loinc.org | Spherocytes [Presence] in Blood by Light microscopy |
10380-4 | http://loinc.org | Stomatocytes [Presence] in Blood by Light microscopy |
10381-2 | http://loinc.org | Target cells [Presence] in Blood by Light microscopy |
6742-1 | http://loinc.org | Erythrocyte morphology finding [Identifier] in Blood |
11281-3 | http://loinc.org | Auer rods [Presence] in Blood by Light microscopy |
7792-5 | http://loinc.org | Dohle body [Presence] in Blood by Light microscopy |
33215-5 | http://loinc.org | Neutrophils.agranular [Presence] in Blood by Light microscopy |
765-8 | http://loinc.org | Neutrophils.hypersegmented [Presence] in Blood by Light microscopy |
18319-4 | http://loinc.org | Neutrophils.vacuolated [Presence] in Blood by Light microscopy |
18311-1 | http://loinc.org | Pelger Huet cells [Presence] in Blood by Light microscopy |
13048-4 | http://loinc.org | Sezary cells [Presence] in Blood by Light microscopy |
7798-2 | http://loinc.org | Smudge cells [Presence] in Blood by Light microscopy |
803-7 | http://loinc.org | Toxic granules [Presence] in Blood by Light microscopy |
11156-7 | http://loinc.org | Leukocyte morphology finding [Identifier] in Blood |
7796-6 | http://loinc.org | Platelet clump [Presence] in Blood by Light microscopy |
18312-9 | http://loinc.org | Platelet satellitism [Presence] in Blood by Light microscopy |
33216-3 | http://loinc.org | Platelets agranular [Presence] in Blood by Light microscopy |
5908-9 | http://loinc.org | Giant platelets [Presence] in Blood by Light microscopy |
32146-3 | http://loinc.org | Platelets Large [Presence] in Blood by Light microscopy |
32208-1 | http://loinc.org | Platelets Small [Presence] in Blood by Light microscopy |
11125-2 | http://loinc.org | Platelet morphology finding [Identifier] in Blood |
26464-8 | http://loinc.org | Leukocytes [#/volume] in Blood |
30180-4 | http://loinc.org | Basophils/100 leukocytes in Blood |
26444-0 | http://loinc.org | Basophils [#/volume] in Blood |
34911-8 | http://loinc.org | Immature basophils/100 leukocytes in Blood |
34910-0 | http://loinc.org | Immature basophils [#/volume] in Blood |
26446-5 | http://loinc.org | Blasts/100 leukocytes in Blood |
30376-8 | http://loinc.org | Blasts [#/volume] in Blood |
26450-7 | http://loinc.org | Eosinophils/100 leukocytes in Blood |
26449-9 | http://loinc.org | Eosinophils [#/volume] in Blood |
34913-4 | http://loinc.org | Immature eosinophils/100 leukocytes in Blood |
34912-6 | http://loinc.org | Immature eosinophils [#/volume] in Blood |
30395-8 | http://loinc.org | Granulocytes/100 leukocytes in Blood |
30394-1 | http://loinc.org | Granulocytes [#/volume] in Blood |
35058-7 | http://loinc.org | Hairy cells/100 leukocytes in Blood |
30397-4 | http://loinc.org | Hairy cells [#/volume] in Blood |
26463-0 | http://loinc.org | Large unstained cells/100 leukocytes in Blood |
26462-2 | http://loinc.org | Large unstained cells [#/volume] in Blood |
26471-3 | http://loinc.org | Leukocytes other/100 leukocytes in Blood |
30406-3 | http://loinc.org | Leukocytes other [#/volume] in Blood |
34922-5 | http://loinc.org | Lymphoblasts/100 leukocytes in Blood |
35050-4 | http://loinc.org | Lymphoblasts [#/volume] in Blood |
26478-8 | http://loinc.org | Lymphocytes/100 leukocytes in Blood |
26474-7 | http://loinc.org | Lymphocytes [#/volume] in Blood |
30413-9 | http://loinc.org | Abnormal lymphocytes/100 leukocytes in Blood |
30412-1 | http://loinc.org | Abnormal lymphocytes [#/volume] in Blood |
13046-8 | http://loinc.org | Variant lymphocytes/100 leukocytes in Blood |
26477-0 | http://loinc.org | Variant lymphocytes [#/volume] in Blood |
30420-4 | http://loinc.org | Large granular lymphocytes/100 leukocytes in Blood |
35082-7 | http://loinc.org | Large granular lymphocytes [#/volume] in Blood |
34921-7 | http://loinc.org | Lymphocytes Plasmacytoid/100 leukocytes in Blood |
35039-7 | http://loinc.org | Lymphocytes Plasmacytoid [#/volume] in Blood |
30423-8 | http://loinc.org | Lymphoma cells/100 leukocytes in Blood |
30422-0 | http://loinc.org | Lymphoma cells [#/volume] in Blood |
34915-9 | http://loinc.org | Malignant cells/100 leukocytes in Blood |
34914-2 | http://loinc.org | Malignant cells [#/volume] in Blood |
28541-1 | http://loinc.org | Metamyelocytes/100 leukocytes in Blood |
30433-7 | http://loinc.org | Metamyelocytes [#/volume] in Blood |
34923-3 | http://loinc.org | Monoblasts/100 leukocytes in Blood |
35029-8 | http://loinc.org | Monoblasts [#/volume] in Blood |
26485-3 | http://loinc.org | Monocytes/100 leukocytes in Blood |
26484-6 | http://loinc.org | Monocytes [#/volume] in Blood |
30441-0 | http://loinc.org | Monocytes Abnormal/100 leukocytes in Blood |
30440-2 | http://loinc.org | Monocytes Abnormal [#/volume] in Blood |
34925-8 | http://loinc.org | Immature monocytes/100 leukocytes in Blood |
34924-1 | http://loinc.org | Immature monocytes [#/volume] in Blood |
30445-1 | http://loinc.org | Myeloblasts/100 leukocytes in Blood |
30444-4 | http://loinc.org | Myeloblasts [#/volume] in Blood |
26498-6 | http://loinc.org | Myelocytes/100 leukocytes in Blood |
30446-9 | http://loinc.org | Myelocytes [#/volume] in Blood |
26511-6 | http://loinc.org | Neutrophils/100 leukocytes in Blood |
26499-4 | http://loinc.org | Neutrophils [#/volume] in Blood |
26508-2 | http://loinc.org | Band form neutrophils/100 leukocytes in Blood |
26507-4 | http://loinc.org | Band form neutrophils [#/volume] in Blood |
30450-1 | http://loinc.org | Neutrophils.hypersegmented/100 leukocytes in Blood |
30449-3 | http://loinc.org | Neutrophils.hypersegmented [#/volume] in Blood |
30451-9 | http://loinc.org | Segmented neutrophils [#/volume] in Blood |
26505-8 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood |
34917-5 | http://loinc.org | Plasma cell precursor/100 leukocytes in Blood |
34916-7 | http://loinc.org | Plasma cell precursor [#/volume] in Blood |
13047-6 | http://loinc.org | Plasma cells/100 leukocytes in Blood |
30458-4 | http://loinc.org | Plasma cells [#/volume] in Blood |
34999-3 | http://loinc.org | Polymorphonuclear cells/100 leukocytes in Blood |
35003-3 | http://loinc.org | Polymorphonuclear cells [#/volume] in Blood |
30465-9 | http://loinc.org | Prolymphocytes/100 leukocytes in Blood |
30464-2 | http://loinc.org | Prolymphocytes [#/volume] in Blood |
30466-7 | http://loinc.org | Promonocytes/100 leukocytes in Blood |
34926-6 | http://loinc.org | Promonocytes [#/volume] in Blood |
26524-9 | http://loinc.org | Promyelocytes/100 leukocytes in Blood |
26523-1 | http://loinc.org | Promyelocytes [#/volume] in Blood |
34919-1 | http://loinc.org | Sezary cells/100 leukocytes in Blood |
34918-3 | http://loinc.org | Sezary cells [#/volume] in Blood |
34992-8 | http://loinc.org | Smudge cells/100 leukocytes in Blood |
34993-6 | http://loinc.org | Smudge cells [#/volume] in Blood |
33255-1 | http://loinc.org | Cell Fractions/Differential [Interpretation] in Blood |
58445-8 | http://loinc.org | Manual differential comment [Interpretation] in Blood Narrative |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |