CIBMTR Reporting Implementation Guide
0.1.6 - Trial Use 1
CIBMTR Reporting Implementation Guide - Local Development build (v0.1.6). See the Directory of published versions
Official URL: http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/cibmtr-priority-variables-2021 | Version: 0.1.6 | |||
Active as of 2023-05-05 | Computable Name: PriorityVariables2021 |
Priority Variables for CIBMTR (FY21)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
CIBMTR currently supports submission of lab measurements collected prior to and post-HCT transfusion. When submitting FHIR Observation resources, one of the below supported LOINC codes must be used in the code section of the resource. Selecting the correct LOINC code to use to represent the clinical concept of the lab data should be done by someone clinically trained to understand the lab measurement and corresponding LOINC code. Lab quantities should always include the corresponding unit of measure coded using the UCUM standard vocabulary.
The codes described here represent variables that have been identified as a priority for the CIBMTR Data Transformation Initiative in Fiscal Year 2021. They include codes from LOINC panels describing Complete Blood Count (CBC) (see below) and other codes representing similar concepts but are not found in these panels.
Panel Code | Name |
---|---|
57782-5 | CBC W Ordered Manual Differential panel – Blood |
57021-8 | CBC W Auto Differential panel – Blood |
69742-5 | CBC W Differential panel, method unspecified – Blood |
http://loinc.org
Code | Display |
26508-2 | Band form neutrophils/100 leukocytes in Blood |
35332-6 | Band form neutrophils/100 leukocytes in Blood by Automated count |
764-1 | Band form neutrophils/100 leukocytes in Blood by Manual count |
30180-4 | Basophils/100 leukocytes in Blood |
706-2 | Basophils/100 leukocytes in Blood by Automated count |
707-0 | Basophils/100 leukocytes in Blood by Manual count |
26446-5 | Blasts/100 leukocytes in Blood |
709-6 | Blasts/100 leukocytes in Blood by Manual count |
26449-9 | Eosinophils [#/volume] in Blood |
711-2 | Eosinophils [#/volume] in Blood by Automated count |
712-0 | Eosinophils [#/volume] in Blood by Manual count |
26450-7 | Eosinophils/100 leukocytes in Blood |
713-8 | Eosinophils/100 leukocytes in Blood by Automated count |
714-6 | Eosinophils/100 leukocytes in Blood by Manual count |
4576-5 | Hemoglobin F/Hemoglobin.total in Blood |
71865-0 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Electrophoresis |
71864-3 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by HPLC |
71863-5 | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Kleihauer-Betke method |
32682-7 | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis |
38524-5 | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis alkaline (pH 8.9) |
42246-9 | Hemoglobin F/Hemoglobin.total in Blood by HPLC |
4633-4 | Hemoglobin F/Hemoglobin.total in Blood by Kleihauer-Betke method |
718-7 | Hemoglobin [Mass/volume] in Blood |
59260-0 | Hemoglobin [Moles/volume] in Blood |
30313-1 | Hemoglobin [Mass/volume] in Arterial blood |
14775-1 | Hemoglobin [Mass/volume] in Arterial blood by Oximetry |
20509-6 | Hemoglobin [Mass/volume] in Blood by calculation |
55782-7 | Hemoglobin [Mass/volume] in Blood by Oximetry |
30351-1 | Hemoglobin [Mass/volume] in Mixed venous blood |
76768-1 | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry |
30350-3 | Hemoglobin [Mass/volume] in Venous blood |
76769-9 | Hemoglobin [Mass/volume] in Venous blood by Oximetry |
75928-2 | Hemoglobin [Moles/volume] in Arterial blood |
93846-4 | Hemoglobin [Moles/volume] in Venous blood |
20570-8 | Hematocrit [Volume Fraction] of Blood |
71833-8 | Hematocrit [Pure volume fraction] of Blood by Automated count |
71831-2 | Hematocrit [Pure volume fraction] of Capillary blood |
71829-6 | Hematocrit [Pure volume fraction] of Venous blood |
4544-3 | Hematocrit [Volume Fraction] of Blood by Automated count |
4545-0 | Hematocrit [Volume Fraction] of Blood by Centrifugation |
48703-3 | Hematocrit [Volume Fraction] of Blood by Estimated |
31100-1 | Hematocrit [Volume Fraction] of Blood by Impedance |
42908-4 | Hematocrit [Volume Fraction] of Capillary blood |
41654-5 | Hematocrit [Volume Fraction] of Venous blood |
26474-7 | Lymphocytes [#/volume] in Blood |
731-0 | Lymphocytes [#/volume] in Blood by Automated count |
732-8 | Lymphocytes [#/volume] in Blood by Manual count |
26478-8 | Lymphocytes/100 leukocytes in Blood |
736-9 | Lymphocytes/100 leukocytes in Blood by Automated count |
737-7 | Lymphocytes/100 leukocytes in Blood by Manual count |
30433-7 | Metamyelocytes [#/volume] in Blood |
739-3 | Metamyelocytes [#/volume] in Blood by Manual count |
28541-1 | Metamyelocytes/100 leukocytes in Blood |
740-1 | Metamyelocytes/100 leukocytes in Blood by Manual count |
71668-8 | Metamyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
40651-2 | Metamyelocytes [Presence] in Blood |
26484-6 | Monocytes [#/volume] in Blood |
742-7 | Monocytes [#/volume] in Blood by Automated count |
743-5 | Monocytes [#/volume] in Blood by Manual count |
26485-3 | Monocytes/100 leukocytes in Blood |
5905-5 | Monocytes/100 leukocytes in Blood by Automated count |
744-3 | Monocytes/100 leukocytes in Blood by Manual count |
30444-4 | Myeloblasts [#/volume] in Blood |
746-8 | Myeloblasts [#/volume] in Blood by Manual count |
30445-1 | Myeloblasts/100 leukocytes in Blood |
747-6 | Myeloblasts/100 leukocytes in Blood by Manual count |
30446-9 | Myelocytes [#/volume] in Blood |
748-4 | Myelocytes [#/volume] in Blood by Manual count |
26498-6 | Myelocytes/100 leukocytes in Blood |
749-2 | Myelocytes/100 leukocytes in Blood by Manual count |
71667-0 | Myelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
26499-4 | Neutrophils [#/volume] in Blood |
751-8 | Neutrophils [#/volume] in Blood by Automated count |
753-4 | Neutrophils [#/volume] in Blood by Manual count |
26511-6 | Neutrophils/100 leukocytes in Blood |
770-8 | Neutrophils/100 leukocytes in Blood by Automated count |
23761-0 | Neutrophils/100 leukocytes in Blood by Manual count |
30458-4 | Plasma cells [#/volume] in Blood |
24103-4 | Plasma cells [#/volume] in Blood by Manual count |
13047-6 | Plasma cells/100 leukocytes in Blood |
79426-3 | Plasma cells/100 leukocytes in Blood by Manual count |
28542-9 | Platelet mean volume [Entitic volume] in Blood |
32623-1 | Platelet mean volume [Entitic volume] in Blood by Automated count |
26515-7 | Platelets [#/volume] in Blood |
777-3 | Platelets [#/volume] in Blood by Automated count |
49497-1 | Platelets [#/volume] in Blood by Estimate |
778-1 | Platelets [#/volume] in Blood by Manual count |
30465-9 | Prolymphocytes/100 leukocytes in Blood |
6746-2 | Prolymphocytes/100 leukocytes in Blood by Manual count |
34926-6 | Promonocytes [#/volume] in Blood |
33855-8 | Promonocytes [#/volume] in Blood by Manual count |
30466-7 | Promonocytes/100 leukocytes in Blood |
13599-6 | Promonocytes/100 leukocytes in Blood by Manual count |
26523-1 | Promyelocytes [#/volume] in Blood |
781-5 | Promyelocytes [#/volume] in Blood by Manual count |
26524-9 | Promyelocytes/100 leukocytes in Blood |
783-1 | Promyelocytes/100 leukocytes in Blood by Manual count |
71666-2 | Promyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
26453-1 | Erythrocytes [#/volume] in Blood |
789-8 | Erythrocytes [#/volume] in Blood by Automated count |
790-6 | Erythrocytes [#/volume] in Blood by Manual count |
14196-0 | Reticulocytes [#/volume] in Blood |
60474-4 | Reticulocytes [#/volume] in Blood by Automated count |
40665-2 | Reticulocytes [#/volume] in Blood by Manual count |
26464-8 | Leukocytes [#/volume] in Blood |
6690-2 | Leukocytes [#/volume] in Blood by Automated count |
49498-9 | Leukocytes [#/volume] in Blood by Estimate |
804-5 | Leukocytes [#/volume] in Blood by Manual count |
1751-7 | Albumin [Mass/volume] in Serum or Plasma |
61151-7 | Albumin [Mass/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method |
61152-5 | Albumin [Mass/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method |
2862-1 | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis |
24373-3 | Ferritin [Mass/volume] in Blood |
2276-4 | Ferritin [Mass/volume] in Serum or Plasma |
20567-4 | Ferritin [Mass/volume] in Serum or Plasma by Immunoassay |
11150-0 | Blasts/100 cells in Bone marrow |
26505-8 | Segmented neutrophils/100 leukocytes in Blood |
32200-8 | Segmented neutrophils/100 leukocytes in Blood by Automated count |
769-0 | Segmented neutrophils/100 leukocytes in Blood by Manual count |
This value set contains 119 concepts
Expansion based on Loinc v2.74
Code | System | Display |
26508-2 | http://loinc.org | Band form neutrophils/100 leukocytes in Blood |
35332-6 | http://loinc.org | Band form neutrophils/100 leukocytes in Blood by Automated count |
764-1 | http://loinc.org | Band form neutrophils/100 leukocytes in Blood by Manual count |
30180-4 | http://loinc.org | Basophils/100 leukocytes in Blood |
706-2 | http://loinc.org | Basophils/100 leukocytes in Blood by Automated count |
707-0 | http://loinc.org | Basophils/100 leukocytes in Blood by Manual count |
26446-5 | http://loinc.org | Blasts/100 leukocytes in Blood |
709-6 | http://loinc.org | Blasts/100 leukocytes in Blood by Manual count |
26449-9 | http://loinc.org | Eosinophils [#/volume] in Blood |
711-2 | http://loinc.org | Eosinophils [#/volume] in Blood by Automated count |
712-0 | http://loinc.org | Eosinophils [#/volume] in Blood by Manual count |
26450-7 | http://loinc.org | Eosinophils/100 leukocytes in Blood |
713-8 | http://loinc.org | Eosinophils/100 leukocytes in Blood by Automated count |
714-6 | http://loinc.org | Eosinophils/100 leukocytes in Blood by Manual count |
4576-5 | http://loinc.org | Hemoglobin F/Hemoglobin.total in Blood |
71865-0 | http://loinc.org | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Electrophoresis |
71864-3 | http://loinc.org | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by HPLC |
71863-5 | http://loinc.org | Hemoglobin F/Hemoglobin.total [Pure mass fraction] in Blood by Kleihauer-Betke method |
32682-7 | http://loinc.org | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis |
38524-5 | http://loinc.org | Hemoglobin F/Hemoglobin.total in Blood by Electrophoresis alkaline (pH 8.9) |
42246-9 | http://loinc.org | Hemoglobin F/Hemoglobin.total in Blood by HPLC |
4633-4 | http://loinc.org | Hemoglobin F/Hemoglobin.total in Blood by Kleihauer-Betke method |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
59260-0 | http://loinc.org | Hemoglobin [Moles/volume] in Blood |
30313-1 | http://loinc.org | Hemoglobin [Mass/volume] in Arterial blood |
14775-1 | http://loinc.org | Hemoglobin [Mass/volume] in Arterial blood by Oximetry |
20509-6 | http://loinc.org | Hemoglobin [Mass/volume] in Blood by calculation |
55782-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood by Oximetry |
30351-1 | http://loinc.org | Hemoglobin [Mass/volume] in Mixed venous blood |
76768-1 | http://loinc.org | Hemoglobin [Mass/volume] in Mixed venous blood by Oximetry |
30350-3 | http://loinc.org | Hemoglobin [Mass/volume] in Venous blood |
76769-9 | http://loinc.org | Hemoglobin [Mass/volume] in Venous blood by Oximetry |
75928-2 | http://loinc.org | Hemoglobin [Moles/volume] in Arterial blood |
93846-4 | http://loinc.org | Hemoglobin [Moles/volume] in Venous blood |
20570-8 | http://loinc.org | Hematocrit [Volume Fraction] of Blood |
71833-8 | http://loinc.org | Hematocrit [Pure volume fraction] of Blood by Automated count |
71831-2 | http://loinc.org | Hematocrit [Pure volume fraction] of Capillary blood |
71829-6 | http://loinc.org | Hematocrit [Pure volume fraction] of Venous blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
4545-0 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Centrifugation |
48703-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Estimated |
31100-1 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Impedance |
42908-4 | http://loinc.org | Hematocrit [Volume Fraction] of Capillary blood |
41654-5 | http://loinc.org | Hematocrit [Volume Fraction] of Venous blood |
26474-7 | http://loinc.org | Lymphocytes [#/volume] in Blood |
731-0 | http://loinc.org | Lymphocytes [#/volume] in Blood by Automated count |
732-8 | http://loinc.org | Lymphocytes [#/volume] in Blood by Manual count |
26478-8 | http://loinc.org | Lymphocytes/100 leukocytes in Blood |
736-9 | http://loinc.org | Lymphocytes/100 leukocytes in Blood by Automated count |
737-7 | http://loinc.org | Lymphocytes/100 leukocytes in Blood by Manual count |
30433-7 | http://loinc.org | Metamyelocytes [#/volume] in Blood |
739-3 | http://loinc.org | Metamyelocytes [#/volume] in Blood by Manual count |
28541-1 | http://loinc.org | Metamyelocytes/100 leukocytes in Blood |
740-1 | http://loinc.org | Metamyelocytes/100 leukocytes in Blood by Manual count |
71668-8 | http://loinc.org | Metamyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
40651-2 | http://loinc.org | Metamyelocytes [Presence] in Blood |
26484-6 | http://loinc.org | Monocytes [#/volume] in Blood |
742-7 | http://loinc.org | Monocytes [#/volume] in Blood by Automated count |
743-5 | http://loinc.org | Monocytes [#/volume] in Blood by Manual count |
26485-3 | http://loinc.org | Monocytes/100 leukocytes in Blood |
5905-5 | http://loinc.org | Monocytes/100 leukocytes in Blood by Automated count |
744-3 | http://loinc.org | Monocytes/100 leukocytes in Blood by Manual count |
30444-4 | http://loinc.org | Myeloblasts [#/volume] in Blood |
746-8 | http://loinc.org | Myeloblasts [#/volume] in Blood by Manual count |
30445-1 | http://loinc.org | Myeloblasts/100 leukocytes in Blood |
747-6 | http://loinc.org | Myeloblasts/100 leukocytes in Blood by Manual count |
30446-9 | http://loinc.org | Myelocytes [#/volume] in Blood |
748-4 | http://loinc.org | Myelocytes [#/volume] in Blood by Manual count |
26498-6 | http://loinc.org | Myelocytes/100 leukocytes in Blood |
749-2 | http://loinc.org | Myelocytes/100 leukocytes in Blood by Manual count |
71667-0 | http://loinc.org | Myelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
26499-4 | http://loinc.org | Neutrophils [#/volume] in Blood |
751-8 | http://loinc.org | Neutrophils [#/volume] in Blood by Automated count |
753-4 | http://loinc.org | Neutrophils [#/volume] in Blood by Manual count |
26511-6 | http://loinc.org | Neutrophils/100 leukocytes in Blood |
770-8 | http://loinc.org | Neutrophils/100 leukocytes in Blood by Automated count |
23761-0 | http://loinc.org | Neutrophils/100 leukocytes in Blood by Manual count |
30458-4 | http://loinc.org | Plasma cells [#/volume] in Blood |
24103-4 | http://loinc.org | Plasma cells [#/volume] in Blood by Manual count |
13047-6 | http://loinc.org | Plasma cells/100 leukocytes in Blood |
79426-3 | http://loinc.org | Plasma cells/100 leukocytes in Blood by Manual count |
28542-9 | http://loinc.org | Platelet mean volume [Entitic volume] in Blood |
32623-1 | http://loinc.org | Platelet mean volume [Entitic volume] in Blood by Automated count |
26515-7 | http://loinc.org | Platelets [#/volume] in Blood |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
49497-1 | http://loinc.org | Platelets [#/volume] in Blood by Estimate |
778-1 | http://loinc.org | Platelets [#/volume] in Blood by Manual count |
30465-9 | http://loinc.org | Prolymphocytes/100 leukocytes in Blood |
6746-2 | http://loinc.org | Prolymphocytes/100 leukocytes in Blood by Manual count |
34926-6 | http://loinc.org | Promonocytes [#/volume] in Blood |
33855-8 | http://loinc.org | Promonocytes [#/volume] in Blood by Manual count |
30466-7 | http://loinc.org | Promonocytes/100 leukocytes in Blood |
13599-6 | http://loinc.org | Promonocytes/100 leukocytes in Blood by Manual count |
26523-1 | http://loinc.org | Promyelocytes [#/volume] in Blood |
781-5 | http://loinc.org | Promyelocytes [#/volume] in Blood by Manual count |
26524-9 | http://loinc.org | Promyelocytes/100 leukocytes in Blood |
783-1 | http://loinc.org | Promyelocytes/100 leukocytes in Blood by Manual count |
71666-2 | http://loinc.org | Promyelocytes/Leukocytes [Pure number fraction] in Blood by Manual count |
26453-1 | http://loinc.org | Erythrocytes [#/volume] in Blood |
789-8 | http://loinc.org | Erythrocytes [#/volume] in Blood by Automated count |
790-6 | http://loinc.org | Erythrocytes [#/volume] in Blood by Manual count |
14196-0 | http://loinc.org | Reticulocytes [#/volume] in Blood |
60474-4 | http://loinc.org | Reticulocytes [#/volume] in Blood by Automated count |
40665-2 | http://loinc.org | Reticulocytes [#/volume] in Blood by Manual count |
26464-8 | http://loinc.org | Leukocytes [#/volume] in Blood |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
49498-9 | http://loinc.org | Leukocytes [#/volume] in Blood by Estimate |
804-5 | http://loinc.org | Leukocytes [#/volume] in Blood by Manual count |
1751-7 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma |
61151-7 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma by Bromocresol green (BCG) dye binding method |
61152-5 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma by Bromocresol purple (BCP) dye binding method |
2862-1 | http://loinc.org | Albumin [Mass/volume] in Serum or Plasma by Electrophoresis |
24373-3 | http://loinc.org | Ferritin [Mass/volume] in Blood |
2276-4 | http://loinc.org | Ferritin [Mass/volume] in Serum or Plasma |
20567-4 | http://loinc.org | Ferritin [Mass/volume] in Serum or Plasma by Immunoassay |
11150-0 | http://loinc.org | Blasts/100 cells in Bone marrow |
26505-8 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood |
32200-8 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood by Automated count |
769-0 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood by Manual count |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |