CIBMTR Reporting Implementation Guide
0.1.4 - Trial Use 1
This page is part of the CIMBTRReporting (v0.1.4: Trial Use 1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.nmdp.org/ig/cibmtr-reporting/ValueSet/gvhdtype-valueset |
Version: | 0.1.4 |
Name: | GVHDTypeValueSet |
Title: | GVHD Type Value Set |
Status: | Active as of 2021-06-25T13:41:27-05:00 |
Definition: | Permissible values for types of Graft vs Host Disease, from NIH caDSR |
Publisher: | The Medical College of Wisconsin, Inc. and the National Marrow Donor Program |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 234646005 (Graft versus host disease)http://cdebrowser.nci.nih.gov
Code | Display |
CADSR:4722619 | Acute GVHD |
CADSR:2991794 | Classic cGVHD |
CADSR:2991796 | Late Acute GVHD |
CADSR:3261243 | Not Applicable |
CADSR:2991795 | Overlap cGVHD |
This value set contains 14 concepts
Expansion based on:
Code | System | Display | Definition |
234646005 | http://snomed.info/sct | Graft versus host disease | |
402355000 | http://snomed.info/sct | Acute graft-versus-host disease (disorder) | |
402356004 | http://snomed.info/sct | Chronic graft-versus-host disease (disorder) | |
402357008 | http://snomed.info/sct | Lichenoid chronic graft-versus-host disease (disorder) | |
402358003 | http://snomed.info/sct | Sclerodermoid chronic graft-versus-host disease (disorder) | |
402360001 | http://snomed.info/sct | Materno-fetal graft-versus-host disease (disorder) | |
444547006 | http://snomed.info/sct | Graft versus host disease of skin (disorder) | |
846606007 | http://snomed.info/sct | Graft versus host disease of liver | |
121131000119109 | http://snomed.info/sct | Chronic graft versus host disease after transplantation of bone marrow | |
CADSR:4722619 | http://cdebrowser.nci.nih.gov | Acute GVHD | |
CADSR:2991794 | http://cdebrowser.nci.nih.gov | Classic cGVHD | |
CADSR:2991796 | http://cdebrowser.nci.nih.gov | Late Acute GVHD | |
CADSR:3261243 | http://cdebrowser.nci.nih.gov | Not Applicable | |
CADSR:2991795 | http://cdebrowser.nci.nih.gov | Overlap cGVHD |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |